Kalite | Ékrazan revètman tablo, plak pawa | ||
Orijin | Lachin | Kòd HS | 84749000 |
Kondisyon | Nouvo | Manje minre | Quartz, minrè lò, klinker siman, elatriye. |
Kalite machin | Boul Mill revètman | Sètifikasyon | ISO 9001:2008 |
Materyèl prensipal yo | Mn13Cr2, Mn18Cr2, Mn22Cr2, Cr22, Cr26 | ||
Kalite pwosesis | Distribisyon | Tretman andigman | Polisaj/Flite-Penti |
Distribisyon Enspeksyon | Enstriman spectre lekti dirèk, analiz metalografik, enspeksyon ultrasons, enspeksyon patikil mayetik, enspeksyon pwopriyete mekanik. | ||
Pake transpò | Chaje nan Palèt / Ka | Garanti | Menm jan ak Original |
Kalite | Segondè Nivo | Eksperyans | Plis pase 30 ane |
Eleman Chimik | ||||||||
Kalite
| Konpozan chimik yo | |||||||
C | Si | Mn | Cr | Mo | Cu | P | S | |
Low-Cr | 1.8-3.3 | ≤1.5 | 0.3-1.5 | 1-3 | ≤1.0 | ≤0.8 | ≤0.10 | ≤0.10 |
Mwayen-Cr | 1.8-3.3 | ≤1.2 | 0.3-1.5 | 4-9 | ≤1.5 | ≤0.8 | ≤0.10 | ≤0.10 |
Segondè-Cr | 1.8-3.3 | ≤1.2 | 0.3-1.5 | 10-18 | ≤1.0 | ≤1.2 | ≤0.10 | ≤0.06 |
Superhigh-Cr | 1.8-3.3 | ≤1.2 | 0.3-1.5 | 19-35 | ≤2.0 | ≤1.2 | ≤0.10 | ≤0.06 |
Dyamèt nominal | Tolerans dyamèt | Pwa nan yon sèl boul an mwayèn | |
(mm) | (pous) | (mm) | (g) |
20 | 0.75" | +2 -1 | 32 |
25 | 1" | 64 | |
30 | 1.25" | 110 | |
40 | 1.5" | 263 | |
50 | 2" | 513 | |
60 | 2.5" | +3 -2 | 888 |
70 | 2.75 | 1410 | |
80 | 3.25" | 2104 | |
90 | 3.5" | 2996 | |
100 | 4" | 4110 | |
110 | 4.5" | +4 -2 | 5457 |
Nou gen presizyon machin ranplasman pyès rezèv ékrazan ki gen ladan tèt, bòl, arbr prensipal, revètman priz, priz, kousin inik, kousin tèt, Kovèti pou, countershaft, countershaft bushing, countershaft lojman, revètman chèz mainframe ak plis ankò, nou ka sipòte tout machin ou pou pyès rezèv mekanik.
1.30 ane eksperyans nan fabrikasyon, 6 ane eksperyans komès etranje yo
2.Strict kontwòl kalite, laboratwa pwòp
3.ISO9001:2008, BUREAU VERITAS
Kalite Premye, Sekirite Garanti